Allegheny Rugby Union Division 3 - Men Green
Allegheny Rugby Union Division 3 - Men Gold
Allegheny Rugby Union Division 2 - Men
| Team | TP | W | L | D | PF | PA | PD | MP | BPL | BPT | |
| 1 | West Virginia | 14 | 3 | 0 | 0 | 113 | 26 | 87 | 12 | 0 | 2 |
| 2 | IUP | 14 | 3 | 0 | 0 | 108 | 58 | 50 | 12 | 0 | 2 |
| 3 | Slippery Rock University | 13 | 2 | 1 | 1 | 92 | 77 | 15 | 10 | 0 | 3 |
| 4 | Pittsburgh | 11 | 2 | 2 | 0 | 112 | 62 | 50 | 8 | 1 | 2 |
| 5 | Fairmont State | 7 | 1 | 2 | 0 | 48 | 37 | 11 | 4 | 2 | 1 |
| 6 | Franciscan | 4 | 0 | 3 | 1 | 83 | 181 | -98 | 2 | 0 | 2 |
| 7 | Cal | 4 | 1 | 3 | 0 | 25 | 140 | -115 | 4 | 0 | 0 |
| IUP | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Fairmont State | 4 | 1 | 0 | 0 | 12 | 5 | 4 | 0 | 0 | |
| v. Franciscan | 4 | 1 | 0 | 0 | 61 | 32 | 4 | 0 | 1 | |
| v. Pitt | 4 | 1 | 0 | 0 | 35 | 21 | 4 | 0 | 1 | |
| Totals | 14 | 3 | 0 | 0 | 108 | 58 | 12 | 0 | 2 |
| WVU | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. California | 4 | 1 | 0 | 0 | 68 | 0 | 4 | 0 | 1 | |
| v. Pittsburgh | 4 | 1 | 0 | 0 | 19 | 12 | 4 | 0 | 0 | |
| v. Franciscan | 4 | 1 | 0 | 0 | 26 | 14 | 4 | 0 | 1 | |
| Totals | 14 | 3 | 0 | 0 | 113 | 26 | 12 | 0 | 2 |
| SRU | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Pittsburgh | 0 | 0 | 1 | 0 | 5 | 29 | 0 | 0 | 0 | |
| v. Fairmont State | 4 | 1 | 0 | 0 | 25 | 19 | 4 | 0 | 1 | |
| v. Franciscan | 2 | 0 | 0 | 1 | 24 | 24 | 2 | 0 | 1 | |
| v. California | 4 | 1 | 0 | 0 | 38 | 4 | 4 | 0 | 1 | |
| Totals | 13 | 2 | 1 | 1 | 92 | 77 | 10 | 0 | 3 |
| Pittsburgh | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Franciscan | 4 | 1 | 0 | 0 | 50 | 3 | 4 | 0 | 1 | |
| v. Fairmont State | 4 | 1 | 0 | 0 | 29 | 5 | 4 | 0 | 1 | |
| v. SRU | 4 | 1 | 0 | 0 | 29 | 5 | 4 | 0 | 1 | |
| v. WVU | 0 | 0 | 1 | 0 | 12 | 19 | 4 | 0 | 1 | |
| v. IUP | 0 | 0 | 1 | 0 | 21 | 35 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 2 | 0 | 112 | 62 | 12 | 0 | 3 |
| Fairmont State | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. IUP | 0 | 0 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | |
| v. SRU | 4 | 1 | 0 | 0 | 29 | 5 | 4 | 0 | 1 | |
| v. Cal | 4 | 1 | 0 | 0 | 24 | 0 | 4 | 0 | 1 | |
| Totals | 7 | 1 | 2 | 0 | 48 | 37 | 4 | 2 | 1 |
| Franciscan | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Pittsburgh | 0 | 0 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | |
| v. California | 0 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | |
| v. IUP | 0 | 0 | 1 | 0 | 32 | 61 | 0 | 0 | 1 | |
| v. SRU | 2 | 0 | 0 | 1 | 24 | 24 | 2 | 0 | 1 | |
| v. WVU | 0 | 0 | 1 | 0 | 14 | 26 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 4 | 1 | 83 | 181 | 2 | 0 | 2 |
| California | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Franciscan | 4 | 1 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | |
| v. WVU | 0 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | |
| v. Fairmont State | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | |
| v. SRU | 0 | 0 | 1 | 5 | 38 | 0 | 0 | 0 | ||
| Totals | 4 | 1 | 3 | 0 | 25 | 140 | 4 | 0 | 0 |
Allegheny Rugby Union Division 3 Men Green
| Team | TP | W | L | D | PF | PA | PD | MP | BPL | BPT | |
| 1 | Grove City | 19 | 4 | 0 | 0 | 144 | 20 | 124 | 16 | 0 | 3 |
| 2 | Geneva | 12 | 3 | 1 | 0 | 39 | 55 | -16 | 12 | 0 | 0 |
| 3 | Clarion | 10 | 2 | 2 | 0 | 102 | 44 | 58 | 8 | 0 | 2 |
| 4 | Allegheny College | 6 | 1 | 3 | 0 | 30 | 169 | -139 | 0 | 0 | 0 |
| 5 | PSU-Behrend | 1 | 0 | 4 | 0 | 94 | 105 | -11 | 0 | 1 | 0 |
| Allegheny | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Clarion | 0 | 0 | 1 | 0 | 5 | 41 | 0 | 0 | 0 | |
| v. Geneva | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | |
| v. Grove City | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | |
| v. PSU Behrend | 4 | 1 | 0 | 0 | 34 | 10 | 4 | 0 | 1 | |
| Totals | 6 | 1 | 3 | 0 | 44 | 71 | 4 | 1 | 1 |
| PSU Behrend | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Grove City | 0 | 0 | 1 | 0 | 3 | 67 | 0 | 0 | 0 | |
| v. Clarion | 0 | 0 | 1 | 0 | 5 | 49 | 0 | 0 | 0 | |
| v. Geneva | 0 | 0 | 1 | 0 | 12 | 19 | 0 | 1 | ||
| v. Allegheny | 0 | 0 | 1 | 0 | 10 | 34 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 4 | 0 | 30 | 169 | 0 | 1 | 0 |
| Clarion | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Allegheny | 4 | 1 | 0 | 0 | 41 | 5 | 4 | 0 | 1 | |
| v. PSU Behrend | 4 | 1 | 0 | 0 | 49 | 5 | 4 | 0 | 1 | |
| v. Grove City | 0 | 0 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | |
| v. Geneva | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 2 | 0 | 102 | 44 | 8 | 0 | 2 |
| Geneva | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Grove City | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | |
| v. Allegheny | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| v. PSU Behrend | 4 | 1 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | |
| v. Clarion | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 1 | 0 | 39 | 55 | 0 | 0 | 0 |
Allegheny Rugby Union Division 3 Men GOLD
| Team | TP | W | L | D | PF | PA | PD | MP | BPL | BPT | |
| 1 | Robert Morris | 19 | 4 | 0 | 0 | 101 | 75 | 26 | 16 | 0 | 3 |
| 2 | Carnegie Mellon | 16 | 3 | 1 | 0 | 116 | 63 | 53 | 12 | 1 | 3 |
| 3 | Washington & Jefferson | 10 | 2 | 2 | 0 | 46 | 80 | -34 | 8 | 0 | 2 |
| 4 | Juniata | 5 | 1 | 3 | 0 | 62 | 96 | -34 | 4 | 1 | 0 |
| 5 | UPJ | 3 | 0 | 4 | 0 | 78 | 109 | -31 | 0 | 3 | 0 |
| Robert Morris | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. UPJ | 4 | 1 | 0 | 0 | 26 | 24 | 4 | 0 | 1 | |
| v. W&J | 4 | 1 | 0 | 0 | 27 | 12 | 4 | 0 | 1 | |
| v. CMU | 4 | 1 | 0 | 0 | 26 | 20 | 4 | 0 | 1 | |
| v. Juniata | 4 | 1 | 0 | 0 | 22 | 19 | 4 | 0 | 0 | |
| Totals | 19 | 4 | 0 | 0 | 101 | 75 | 16 | 0 | 3 |
| Carnegie Mellon | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. UPJ | 4 | 1 | 0 | 0 | 36 | 12 | 4 | 0 | 1 | |
| v. W&J | 4 | 1 | 0 | 0 | 28 | 10 | 4 | 0 | 1 | |
| v. Juniata | 4 | 1 | 0 | 0 | 32 | 15 | 4 | 0 | 1 | |
| v. RMU | 0 | 0 | 1 | 0 | 20 | 26 | 0 | 1 | 0 | |
| Totals | 16 | 3 | 1 | 0 | 116 | 63 | 12 | 1 | 3 |
| Washington & Jefferson | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. Juniata | 4 | 1 | 0 | 0 | 20 | 5 | 4 | 0 | 1 | |
| v. CMU | 0 | 0 | 1 | 0 | 10 | 28 | 0 | 0 | 0 | |
| v. RMU | 0 | 0 | 1 | 0 | 12 | 27 | 0 | 0 | 0 | |
| v. UPJ | 4 | 1 | 0 | 0 | 24 | 20 | 4 | 0 | 1 | |
| Totals | 10 | 2 | 2 | 0 | 66 | 80 | 8 | 0 | 2 |
| UPJ | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. CMU | 0 | 0 | 1 | 0 | 12 | 36 | 0 | 0 | 0 | |
| v. RMU | 0 | 0 | 1 | 0 | 24 | 26 | 0 | 1 | 0 | |
| v. Juniata | 0 | 0 | 1 | 0 | 22 | 23 | 0 | 1 | 0 | |
| v. W&J | 0 | 0 | 1 | 0 | 20 | 24 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 4 | 0 | 78 | 109 | 0 | 3 | 0 |
| Juniata | TP | W | L | D | PF | PA | PD | MP | BPL | BPT |
| v. W&J | 0 | 0 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | |
| v. CMU | 0 | 0 | 1 | 0 | 15 | 32 | 0 | 0 | 0 | |
| v. UPJ | 4 | 1 | 0 | 0 | 23 | 22 | 4 | 0 | 0 | |
| v. RMU | 0 | 0 | 1 | 0 | 19 | 22 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 3 | 0 | 62 | 96 | 4 | 1 | 0 |